Title : MCD Delhi circle rate in various localities:
Description :
All areas in Delhi have been categorized into eight types - A, B, C, D, E, F, G, and H.
December 2015 MCD Delhi circle rates are as follows:
Category | Minimum Land Rate ( Per sq. mtr.) | Minimum Flats Rate ( Per sq. mtr.) |
---|---|---|
A-1 | Rs. 10,00,000 | Rs. 5,00,000 |
A | Rs. 7,00,000 | Rs. 2,50,000 |
B | Rs. 4,20,000 | Rs. 1,50,000 |
C | Rs. 2,50,000 | Rs. 1,20,000 |
D | Rs. 1,50,000 | Rs. 80,000 |
E | Rs. 90,000 | Rs. 70,000 |
F | Rs. 63,000 | Rs. 60,000 |
G | Rs. 45,000 | Rs. 50,000 |
H | Rs. 30,000 | Rs. 40,000 |
Cost of Construction | ||
Category | Minimum Land Rate of Construction ( Per sq. mtr.) | |
Existing Rate | Recommended Rate | |
A | Rs. 18,300/- | Rs. 20,130/- |
B | Rs. 14,500/- | Rs. 15,950/- |
C | Rs. 11,600/- | Rs. 12,760/- |
D | Rs. 9,300/- | Rs. 10,230/- |
E | Rs. 7,800/- | Rs. 8,580/- |
F | Rs. 6,850/- | Rs. 8,580/- |
G | Rs. 5,800/- | Rs. 8,580/- |
H | Rs. 2,900/- | Rs. 8,580/- |
September 2014 MCD Delhi circle rates are as follows:
November 2012 MCD Delhi circle rates were as follows:
As of November 1, 2011, the MCD Delhi circle rates applicable on these categories were as follows: